Server status

Total 1770 bots online

Bot servers
Bot server ID Bot count Ping Status
0 81 1 ms Online
1 70 1 ms Online
2 79 1 ms Online
3 75 1 ms Online
4 82 1 ms Online
5 80 1 ms Online
6 64 1 ms Online
7 85 1 ms Online
8 80 1 ms Online
9 82 1 ms Online
10 81 1 ms Online
11 94 1 ms Online
12 80 1 ms Online
13 68 1 ms Online
14 83 1 ms Online
15 76 1 ms Online
16 77 1 ms Online
17 67 1 ms Online
18 82 1 ms Online
19 71 1 ms Online
20 N/A 1 ms Restarting
21 79 1 ms Online
22 65 1 ms Online
23 67 1 ms Online
High-performance bot servers
(dedicated to the biggest bots)
Bot server ID Bot count Ping Status
0 2 1 ms Online

Bots online past 24 hours

Bots online past week