Server status

Total 1754 bots online

Bot servers
Bot server ID Bot count Ping Status
0 81 1 ms Online
1 73 1 ms Online
2 78 1 ms Online
3 76 1 ms Online
4 81 1 ms Online
5 82 1 ms Online
6 65 1 ms Online
7 87 1 ms Online
8 79 1 ms Online
9 81 1 ms Online
10 80 1 ms Online
11 93 1 ms Online
12 81 1 ms Online
13 68 1 ms Online
14 82 1 ms Online
15 73 1 ms Online
16 N/A 1 ms Restarting
17 68 1 ms Online
18 83 1 ms Online
19 68 1 ms Online
20 60 1 ms Online
21 81 1 ms Online
22 66 1 ms Online
23 66 1 ms Online
High-performance bot servers
(dedicated to the biggest bots)
Bot server ID Bot count Ping Status
0 2 1 ms Online

Bots online past 24 hours

Bots online past week